- Open access, no page charges
- Short articles (3000 words)
- Non-profit community journal
- Highest-quality research in geochemical sciences
Top 10 most viewed articles (cumulative count of HTML views) for the last 60 days.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 1391 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 1151 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 980 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 806 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 803 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 774 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 752 |
![]() | Earth’s first glaciation at 2.9 Ga revealed by triple oxygen isotopes Abstract: Article views: 740 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 715 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 703 |
Top 10 most viewed articles (cumulative count of HTML views) for the last 12 months.
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 17560 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 15708 |
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 8017 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 6250 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 4868 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 4742 |
![]() | The composition and weathering of the continents over geologic time Abstract: Article views: 4568 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 4384 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 4285 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 4146 |
Top 10 most viewed articles (cumulative count of HTML views) for all time.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 79651 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 59594 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 56651 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 47416 |
![]() | Copper isotope evidence for large-scale sulphide fractionation during Earth’s differentiation Abstract: Article views: 39402 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 38810 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 37108 |
![]() | Oxygenation of the mid-Proterozoic atmosphere: clues from chromium isotopes in carbonates Abstract: Article views: 34351 |
![]() | Release of subducted sedimentary nitrogen throughout Earth’s mantle Abstract: Article views: 32961 |
![]() | Molecular hydrogen in mantle minerals Abstract: Article views: 32531 |






















