- Open access, no page charges
- Short articles (3000 words, all inclusive)
- Non-profit community journal
- Highest-quality research in geochemical sciences
Top 10 most viewed articles (cumulative count of HTML views) for the last 60 days.
![]() | Preserved macroscopic polymeric sheets of shell-binding protein in the Middle Miocene (8 to 18 Ma) gastropod Ecphora Abstract: Article views: 507 |
![]() | Experimental evidence that microbial activity lowers the albedo of glaciers Abstract: Article views: 502 |
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 463 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 273 |
![]() | Preferential mobilisation of oxidised iron by slab-derived hydrous silicate melts Abstract: Article views: 237 |
![]() | Exchange catalysis during anaerobic methanotrophy revealed by 12CH2D2 and 13CH3D in methane Abstract: Article views: 236 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 234 |
![]() | Thermodynamic controls on redox-driven kinetic stable isotope fractionation Abstract: Article views: 231 |
![]() | Onset of new, progressive crustal growth in the central Slave craton at 3.55 Ga Abstract: Article views: 231 |
![]() | Calcium stable isotopes place Devonian conodonts as first level consumers Abstract: Article views: 228 |
Top 10 most viewed articles (cumulative count of HTML views) for the last 12 months.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 5520 |
![]() | Widespread and intense wildfires at the Paleocene-Eocene boundary Abstract: Article views: 2116 |
![]() | Carbon isotopic signatures of super-deep diamonds mediated by iron redox chemistry Abstract: Article views: 2090 |
![]() | Calcium stable isotopes place Devonian conodonts as first level consumers Abstract: Article views: 2075 |
![]() | Ultrahigh pressure structural changes in a 60 mol. % Al2O3-40 mol. % SiO2 glass Abstract: Article views: 2055 |
![]() | Sea level rise produces abundant organobromines in salt-affected coastal wetlands Abstract: Article views: 2053 |
![]() | New insights into the plumbing system of Santorini using helium and carbon isotopes Abstract: Article views: 2049 |
![]() | Exchange catalysis during anaerobic methanotrophy revealed by 12CH2D2 and 13CH3D in methane Abstract: Article views: 2046 |
![]() | Onset of new, progressive crustal growth in the central Slave craton at 3.55 Ga Abstract: Article views: 2026 |
![]() | Thermodynamic controls on redox-driven kinetic stable isotope fractionation Abstract: Article views: 1981 |
Top 10 most viewed articles (cumulative count of HTML views) for all time.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 46978 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 34426 |
![]() | Copper isotope evidence for large-scale sulphide fractionation during Earth’s differentiation Abstract: Article views: 26865 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 24453 |
![]() | Release of subducted sedimentary nitrogen throughout Earth’s mantle Abstract: Article views: 23836 |
![]() | Oxygenation of the mid-Proterozoic atmosphere: clues from chromium isotopes in carbonates Abstract: Article views: 23470 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 22286 |
![]() | Molecular hydrogen in mantle minerals Abstract: Article views: 21799 |
![]() | Rapid response of silicate weathering rates to climate change in the Himalaya Abstract: Article views: 21541 |
![]() | The effect of warming climate on nutrient and solute export from the Greenland Ice Sheet Abstract: Article views: 20592 |