- Open access, no page charges
- Short articles (3000 words, all inclusive)
- Non-profit community journal
- Highest-quality research in geochemical sciences
Top 10 most viewed articles (cumulative count of HTML views) for the last 60 days.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 371 |
![]() | Secular variability in zircon phosphorus concentrations prevents simple petrogenetic classification Abstract: Article views: 370 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 249 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 245 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 221 |
![]() | The Solar System calcium isotopic composition inferred from Ryugu samples Abstract: Article views: 215 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 213 |
![]() | Emergence of peraluminous crustal magmas and implications for the early Earth Abstract: Article views: 203 |
![]() | Oxygen limitation can trigger the production of branched GDGTs in culture Abstract: Article views: 203 |
![]() | Carbon isotopic signatures of super-deep diamonds mediated by iron redox chemistry Abstract: Article views: 195 |
Top 10 most viewed articles (cumulative count of HTML views) for the last 12 months.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 6434 |
![]() | Widespread and intense wildfires at the Paleocene-Eocene boundary Abstract: Article views: 2265 |
![]() | Carbon isotopic signatures of super-deep diamonds mediated by iron redox chemistry Abstract: Article views: 2233 |
![]() | Calcium stable isotopes place Devonian conodonts as first level consumers Abstract: Article views: 2208 |
![]() | Ultrahigh pressure structural changes in a 60 mol. % Al2O3-40 mol. % SiO2 glass Abstract: Article views: 2203 |
![]() | New insights into the plumbing system of Santorini using helium and carbon isotopes Abstract: Article views: 2168 |
![]() | Sea level rise produces abundant organobromines in salt-affected coastal wetlands Abstract: Article views: 2166 |
![]() | Exchange catalysis during anaerobic methanotrophy revealed by 12CH2D2 and 13CH3D in methane Abstract: Article views: 2159 |
![]() | Onset of new, progressive crustal growth in the central Slave craton at 3.55 Ga Abstract: Article views: 2120 |
![]() | Thermodynamic controls on redox-driven kinetic stable isotope fractionation Abstract: Article views: 2087 |
Top 10 most viewed articles (cumulative count of HTML views) for all time.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 46520 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 34197 |
![]() | Copper isotope evidence for large-scale sulphide fractionation during Earth’s differentiation Abstract: Article views: 26659 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 24272 |
![]() | Release of subducted sedimentary nitrogen throughout Earth’s mantle Abstract: Article views: 23657 |
![]() | Oxygenation of the mid-Proterozoic atmosphere: clues from chromium isotopes in carbonates Abstract: Article views: 23312 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 22092 |
![]() | Molecular hydrogen in mantle minerals Abstract: Article views: 21639 |
![]() | Rapid response of silicate weathering rates to climate change in the Himalaya Abstract: Article views: 21385 |
![]() | The effect of warming climate on nutrient and solute export from the Greenland Ice Sheet Abstract: Article views: 20430 |