- Open access, no page charges
- Short articles (3000 words)
- Non-profit community journal
- Highest-quality research in geochemical sciences
Top 10 most viewed articles (cumulative count of HTML views) for the last 60 days.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 1386 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 1147 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 973 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 802 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 793 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 770 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 748 |
![]() | Earth’s first glaciation at 2.9 Ga revealed by triple oxygen isotopes Abstract: Article views: 738 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 709 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 698 |
Top 10 most viewed articles (cumulative count of HTML views) for the last 12 months.
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 17556 |
![]() | Expanding Mars’ lithologic diversity: discovery of a garnet-bearing clast in NWA 8171 Abstract: Article views: 15698 |
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 8012 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 6243 |
![]() | A genetic classification of the tholeiitic and calc-alkaline magma series Abstract: Article views: 4864 |
![]() | Dating recent aqueous activity on Mars Abstract: Article views: 4738 |
![]() | The composition and weathering of the continents over geologic time Abstract: Article views: 4565 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 4380 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 4279 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 4141 |
Top 10 most viewed articles (cumulative count of HTML views) for all time.
![]() | Microplastics contaminate the deepest part of the world’s ocean Abstract: Article views: 79646 |
![]() | Silicate and iron phosphate melt immiscibility promotes REE enrichment Abstract: Article views: 59590 |
![]() | 4.46 Ga zircons anchor chronology of lunar magma ocean Abstract: Article views: 56644 |
![]() | Global climate stabilisation by chemical weathering during the Hirnantian glaciation Abstract: Article views: 47410 |
![]() | Copper isotope evidence for large-scale sulphide fractionation during Earth’s differentiation Abstract: Article views: 39401 |
![]() | 182W evidence for core-mantle interaction in the source of mantle plumes Abstract: Article views: 38806 |
![]() | Environmental pressure from the 2014–15 eruption of Bárðarbunga volcano, Iceland Abstract: Article views: 37103 |
![]() | Oxygenation of the mid-Proterozoic atmosphere: clues from chromium isotopes in carbonates Abstract: Article views: 34347 |
![]() | Release of subducted sedimentary nitrogen throughout Earth’s mantle Abstract: Article views: 32958 |
![]() | Molecular hydrogen in mantle minerals Abstract: Article views: 32529 |






















