Tracking continental-scale modification of the Earth’s mantle using zircon megacrysts
Affiliations | Corresponding Author | Cite as | Funding information- Share this article
Article views:7,709Cumulative count of HTML views and PDF downloads.
- Download Citation
- Rights & Permissions
Abstract
Figures and Tables
Figure 1 Schematic map of southern Africa showing kimberlite localities for zircon megacrysts analysed in this and previous studies. The major tectonic domains are also included. | Figure 2 Age and isotopic composition data for zircon megacrysts. (a) Zircon Hf-isotope data showing a natural compositional subdivision into two distinct groups, further illustrated by Kernel Density estimates. Note the remarkable isotopic homogeneity within each group despite large variations in geographic location and age. All data from this study unless marked: N = Nowell et al. (2004), G = Griffin et al. (2000). (b) Inset showing a statistically significant correlation between zircon 176Hf/177Hf composition and age. Only zircons for which precise U-Pb Concordia ages are available are used to construct this plot. Literature data with less precise age determinations (greyed out in 2a) are excluded. (c) An equivalent plot to 2b for 143Nd/144Nd isotope variations. (d) A comparison between kimberlite U-Pb perovskite ages, widely used to estimate the timing of magmatism, and U-Pb zircon megacryst ages from the same intrusion. Megacryst ages clearly approximate those of the kimberlite host, at least within the resolution of the perovskite technique. | Figure 3 A three-step process, summarised in panel (a), proposed to explain the variations within the Nd- and Hf-isotope arrays for zircon megacrysts. (i) A source with prolonged depletion in Lu/Hf and Sm/Nd evolves to highly negative εNd and εHf compositions, depicted here as the source of various lamproites (from Davies et al., 2006 and references therein) (ii) A carbonate melt, with an isotopic composition similar to OIB pervades this source, preserving the Hf isotopic composition of the source owing to its low Hf content, but overprinting the source rocks with a Nd isotope composition more typical of OIB. In addition to displacing the isotopic composition of the source rocks off the mantle array, this metasomatic process stabilises high Lu/Hf phases. (iii) With time, the isotopic compositions of the source evolve along steep trajectories (shown by the dashed blue arrow in panel (b) owing to their now elevated Lu/Hf and Sm/Nd ratios. Parental melts to zircon megacrysts (red circles for Group A zircons, blue circles represent the possible locations of initial εHf-εNd for Group B zircons, calculated for a range of potential ages) tap this source periodically, as it evolves to higher εNd and εHf with time. Mantle array line from Vervoort et al. (1999). | Table 1 Summary data. U-Pb age, Hf and Nd-isotope data for megacryst zircons. All data from this study unless otherwise noted: G = Griffin et al. (2000), N = Nowell et al. (2004). Where multiple solution analyses are shown from the same kimberlite body these represent different zircon megacrysts. |
Figure 1 | Figure 2 | Figure 3 | Table 1 |
Supplementary Figures and Tables
Figure S-1 U-Pb Concordia plots for zircons analysed in this study. Kimberlite megacryst zircons for Group A possess ‘well behaved’ U-Pb systematics allowing the calculation of Concordia ages (upper panel). In contrast all of the Group B zircon megacrysts (lower panel) show evidence of disturbance in the U-Pb system. This implies they are older and have been variably reset during entrainment into the host kimberlite. | Table S-1 U-Pb isotope and trace element data for zircon samples used in this study. See Materials and Methods for analytical details and Figure S-1 for corresponding Concordia plots. | Table S-2 Hf-isotope data for megacryst zircons. All data from this study unless otherwise noted: Griffin et al. (2000) or Nowell et al. (2004). Given the relatively small datasets involved, a Tukey Biweight robust mean has been employed to determine the central tendency in the Hf-isotope ratios for each suite. Parent daughter ratios are unsuited to this approach due to their inherently more scattered nature, the result of magmatic zonation: here a simple arithmetic mean is employed. | Table S-3 Calculated temperatures based on Ti-in-zircon using the formulation of Ferry and Watson (2007). See Materials and Methods and Figure S-2 for further information and our interpretation of these results. | Figure S-2 Calculated temperature intervals for zircon megacrysts. Temperature values calculated at variable pressure using the Ti-in-zircon thermometer of Ferry and Watson (2007) and Ti concentrations of megacrysts in southern African archetypal kimberlites. Note that, if the Ti-in-zircon temperatures truly reflect the equilibration conditions of zircon megacrysts and assuming a typical cratonic mantle geotherm of 40–42 mW/m2, the zircon megacrysts could only be in equilibrium with the ambient mantle at P of 2.5–3.0 GPa. |
Figure S-1 | Table S-1 | Table S-2 | Table S-3 | Figure S-2 |
top
Introduction
Metasomatism is an important process generating regions of mantle enriched in volatile and incompatible elements that may subsequently melt, giving rise to a range of magma types. The spatial extent of metasomatic processes is poorly understood because geographically extensive studies of relevant metasomatic minerals with known ages are rare. Zircon megacrysts, an uncommon, large (cm-sized) and somewhat unusual mineral occurrence, recovered during the processing of kimberlites to extract diamonds, may fill this gap. Their trace element patterns (Valley et al., 1998
Valley, J.W., Kinny, P.D., Schuklze, D.J., Spicuzza, M.J. (1998) Zircon megacrysts from kimberlite: oxygen isotope variability among mantle melts. Contributions to Mineralogy and Petrology 133, 1–11.
, Belousova et al., 2002Belousova, E.A., Griffin, W.L., O’Reilly, S.Y., Fischer, N.I. (2002) Igneous zircon: trace element composition as an indicator of source rock type. Contributions to Mineralogy and Petrology 143, 602–622.
) and low δ18O (Page et al., 2007Page, F.Z., Fu, B., Kita, N.T., Fournelle, J., Spicuzza, M.J., Schultz, D.J., Vijoen, F., Basei, M.A.S., Valley, J.W. (2007) Zircons from kimberlite: new insights from oxygen isotopes, trace elements, and Ti in zircon thermometry. Geochimica et Cosmochimica Acta 71, 3887–3903.
) indicate that they are not of crustal origin, but crystallised within the mantle and experienced only minimal chemical interaction with the host magmas that transported them to the surface. While details of their petrogenesis (and the origin of megacryst suites more broadly) remain a subject of active research, there is agreement that zircon megacrysts are produced by metasomatic melts in some way related to kimberlite magmas (e.g., Kinny et al., 1989Kinny, P.D., Compston, W., Bristow, J.W., Williams, I.S. (1989) Archean mantle xenocrysts in a Permian kimberlite: two generations of kimberlitic zircon in Jwaneng DK2, southern Botswana. Geological Society of Australia Special Publication 14, 833–842.
; Nowell et al., 2004Nowell, G.M., Pearson, D.G., Bell, D.R., Carlson, R.W., Smith, C.B., Kempton, P.D., Noble, S.R. (2004) Hf isotope systematics of kimberlites and their megacrysts: new constraints on their source regions. Journal of Petrology 45, 1583–1612.
; Page et al., 2007Page, F.Z., Fu, B., Kita, N.T., Fournelle, J., Spicuzza, M.J., Schultz, D.J., Vijoen, F., Basei, M.A.S., Valley, J.W. (2007) Zircons from kimberlite: new insights from oxygen isotopes, trace elements, and Ti in zircon thermometry. Geochimica et Cosmochimica Acta 71, 3887–3903.
). They record precise U-Pb ages and initial 176Hf/177Hf isotope ratios providing important constraints on the age and nature of the metasomatic events occurring in their mantle sources. We present the first geographically-extensive survey of Hf-isotope and U-Pb age distributions for zircon megacrysts in southern African kimberlites, representing widely spaced intrusions spanning both cratonic (Kaapvaal, Zimbabwe) and non-cratonic settings (Fig. 1). We also report the first Nd-isotope data for zircon megacrysts.top
Results
Zircons have very low Lu/Hf ratios and thus preserve the initial 176Hf/177Hf of their source metasomatic melts (Table 1; full data in Tables S-1 and S-2). Our results reveal an entirely unexpected first order observation; that is, remarkable large-scale isotopic homogeneity among southern African zircon megacrysts (Fig. 2a) across lithospheric domains with widely differing ages (e.g., Pearson and Wittig, 2014
Pearson, D.G., Wittig, N. (2014) The formation and evolution of cratonic mantle lithosphere – evidence from mantle xenoliths. In: Holland, H., Turekian, K. (Eds.) Treatise on Geochemistry. Second Edition, Elsevier, Amsterdam, Oxford, Waltham, 255–292.
). Although a restricted isotopic range in Hf-isotopes has been noted previously in a much smaller dataset of kimberlite megacrysts from this area (Griffin et al., 2000Griffin, W.L., Pearson, N.J., Belousova, E., Jackson, S.E., van Achterburgh, E., O’Reilly, S.Y., Shee, S.R. (2000) The Hf isotope composition of cratonic mantle: LAM-MC-ICPMS analysis of zircon megacrysts in kimberlites. Geochimica et Cosmochimica Acta 64, 133–147.
), our analyses show near identical isotopic compositions in samples derived from numerous intrusions distributed across a region of >1 million km2.The data form two homogeneous yet distinct compositional groups, which we term A and B (Fig. 2a); a distinction also mirrored in the new Nd-isotope data (Table 1). Some kimberlite pipes contain both zircon groups (e.g., Wesselton, Koffiefontein), as previously reported for the Orapa and Jwaneng kimberlites (Kinny et al., 1989
Kinny, P.D., Compston, W., Bristow, J.W., Williams, I.S. (1989) Archean mantle xenocrysts in a Permian kimberlite: two generations of kimberlitic zircon in Jwaneng DK2, southern Botswana. Geological Society of Australia Special Publication 14, 833–842.
, Griffin et al., 2000Griffin, W.L., Pearson, N.J., Belousova, E., Jackson, S.E., van Achterburgh, E., O’Reilly, S.Y., Shee, S.R. (2000) The Hf isotope composition of cratonic mantle: LAM-MC-ICPMS analysis of zircon megacrysts in kimberlites. Geochimica et Cosmochimica Acta 64, 133–147.
). Remarkably, the subtle variations in 176Hf/177Hf and 143Nd/144Nd in zircons of the larger Group A correlate with age and may reflect radiogenic ingrowth in the source of the metasomatic zircon parent melts (Fig. 2b, 2c). Although the 176Hf/177Hf – age correlation is largely defined by the off-craton samples that show the greatest range of ages, it remains true that the cluster of on-craton samples also lies along this array. All results from this study plot below the Nd-Hf isotope mantle array (Fig. 3).Group A zircons yield precise and concordant U-Pb ages which generally approximate the (usually less precise) age estimates of their kimberlite hosts (Table 1, Figs. 2d and S-1). In contrast, U-Pb systematics for Group B zircons are disturbed (Fig. S-1), precluding accurate dating, and suggesting a more protracted history.
Table 1 Summary data. U-Pb age, Hf and Nd-isotope data for megacryst zircons. All data from this study unless otherwise noted: G = Griffin et al. (2000)
Griffin, W.L., Pearson, N.J., Belousova, E., Jackson, S.E., van Achterburgh, E., O’Reilly, S.Y., Shee, S.R. (2000) The Hf isotope composition of cratonic mantle: LAM-MC-ICPMS analysis of zircon megacrysts in kimberlites. Geochimica et Cosmochimica Acta 64, 133–147.
, N = Nowell et al. (2004)Nowell, G.M., Pearson, D.G., Bell, D.R., Carlson, R.W., Smith, C.B., Kempton, P.D., Noble, S.R. (2004) Hf isotope systematics of kimberlites and their megacrysts: new constraints on their source regions. Journal of Petrology 45, 1583–1612.
. Where multiple solution analyses are shown from the same kimberlite body these represent different zircon megacrysts.IN SITU ANALYSES | SOLUTION ANALYSES | |||||||||||
Host | U/Pb age | 2 sigma | 176Hf/177Hf | 2 sigma | Sm ppm | Nd ppm | 143Nd/144Ndm | 143Nd/144Ndi | Epsilon Ndi | 176Hf/177Hfm | 176Hf/177Hfi | Epsilon Hfi |
(Ma) | ||||||||||||
Mukurob | 57.62 | 0.57 | 0.282810 | 0.000024 | 0.734 | 0.565 | 0.513023 | 0.512727 | 3.30 | 0.282838 | 0.282837 | 3.11 |
57.62 | 0.713 | 0.547 | 0.513060 | 0.512766 | 4.05 | 0.282833 | 0.282833 | 2.95 | ||||
Deutche Erde | 67.94 | 0.72 | 0.282770 | 0.000033 | ||||||||
Silvery Home | 79.60 | 0.24 | 0.282703 | 0.000007 | ||||||||
Wesselton | 86.36 | 0.45 | 0.282740 | 0.000063 | ||||||||
Wesselton - Group B | unknown | 0.282220 | 0.000011 | |||||||||
De Beers | 87.26 | 0.69 | 0.282637 | 0.000010 | 1.332 | 1.087 | 0.513071 | 0.512649 | 2.42 | 0.282695 | 0.282695 | -1.23 |
Du Toitspan | 87.80 | 1.20 | 0.282747 | 0.000010 | ||||||||
Monastery | 88.69 | 0.50 | 0.282721 | 0.000007 | ||||||||
88.69 | 0.282725N | 0.000006 | ||||||||||
88.69 | 0.282703G | 0.000004 | ||||||||||
Lethlakane | 92.01 | 0.67 | 0.282732 | 0.000008 | ||||||||
Bultfontein | 93.96 | 0.49 | 0.282689 | 0.000008 | 0.314 | 0.294 | 0.512983 | 0.512587 | 1.48 | 0.282700 | 0.282700 | -0.92 |
93.96 | 0.446 | 0.477 | 0.512952 | 0.512605 | 1.78 | 0.282689 | 0.282689 | -1.32 | ||||
93.96 | 0.371 | 0.306 | 0.513045 | 0.512595 | 1.56 | 0.282696 | 0.282696 | -1.06 | ||||
Koffiefontein | 94.16 | 0.53 | 0.282710 | 0.000011 | 0.316 | 0.217 | 0.513155 | 0.512615 | 2.02 | 0.282738 | 0.282738 | 0.44 |
94.16 | 0.625 | 0.438 | 0.513204 | 0.512673 | 3.16 | 0.282758 | 0.282758 | 1.13 | ||||
Koffiefontein - Group B | unknown | 0.282270 | 0.000047 | 0.232 | 0.279 | 0.513226 | unknown | unknown | 0.282281 | unknown | unknown | |
Orapa - Group A | 96.55 | 0.73 | 0.282725 | 0.000010 | ||||||||
96.55 | 0.28275N | 0.000007 | ||||||||||
96.55 | 0.28271G | 0.000013 | ||||||||||
Orapa - Group B | unknown | 0.282320 | 0.000031 | |||||||||
unknown | 0.28233N | 0.000021 | ||||||||||
unknown | 0.282254G | 0.000006 | ||||||||||
Uintjesberg | 103.42 | 0.74 | 0.282660 | 0.000023 | ||||||||
Frank Smith | 114.48 | 0.83 | 0.282600 | 0.000011 | ||||||||
Kaalvalie | 0.282751N | 0.000009 | ||||||||||
Kamfersdam | 0.282721N | 0.000010 | ||||||||||
Mothae | 0.28257N | 0.000049 | ||||||||||
Gansfontein | 0.282709N | 0.000005 | ||||||||||
Leicester | 0.28257G | 0.000049 |
top
Discussion
Isotopic constraints. Our results provide a consistent picture of megacryst parental melts which tapped an isotopically homogeneous source extending over hundreds of kilometres, and encompassing a time interval of nearly 70 Myr, the range of U-Pb ages (114–56 Ma) recorded by the zircons. The apparent 176Hf/177Hf – age relationship defined by the Group A zircons places important constraints on the nature and evolution of their mantle source(s). To produce such a correlation these source rocks must have been relatively homogeneous initially and subsequently evolved rapidly with a strongly super-chondritic 176Lu/177Hf ratio (~0.16, Fig. 2b). The initial 143Nd/144Nd values for Group A zircon megacrysts also correlate with age (Fig. 2c), consistent with a source that evolved with a moderate-high 147Sm/144Nd ratio of ~0.53 (although both parent-daughter ratios are poorly defined, based on the paucity of the data). Importantly, prior to rapid radiogenic ingrowth, the initial source rock composition must have been located off the mantle-array, displaced to lower 176Hf/177Hf for a given 143Nd/144Nd (Fig. 3). This also provides important insights into both the nature of the original mantle source rocks and the metasomatic fluid that modified them.
We postulate that the mantle source rocks originally had a protracted history of unusually low Lu/Hf and Sm/Nd and developed initial 176Hf/177Hf and 143Nd/144Nd that are low relative to MORB mantle (i.e. ‘enriched mantle’, Fig. 3). Subsequent metasomatism of these source rocks not only drastically raised Lu/Hf to drive rapid 176Hf ingrowth for at least ~70 Myr (Fig. 2b) but must also have had a) low Hf contents to preserve the original unradiogenic 176Hf/177Hf signature of the protolith but b) sufficient Nd to modify the 143Nd/144Nd to values more typical of OIB. Metasomatism therefore decoupled Hf from Nd (and presumably Sr) isotope compositions to generate source rocks, and ultimately zircon megacrysts, with compositions to the right of the Nd-Hf mantle array (Fig. 3).
The lack of precise age control precludes a similar assessment for the much smaller Group B zircon dataset. Nevertheless, the fact that zircons sharing such similar isotopic characteristics were erupted across broad areas of southern Africa (i.e. Wesselton and Koffiefontein in the Kimberley area, South Africa, and Orapa in Botswana), supports the existence of a second widespread event in the mantle beneath the southern African sub-continent.
Towards a genetic model. The potential link between carbonate metasomatism and kimberlite/megacryst genesis has been made often but typically based upon petrographic or experimental evidence (e.g., Giuliani et al., 2012
Giuliani, A., Kamenetsky, V.S., Phillips, D., Kendrick, M.A., Wyatt, B.A., Goemann, K. (2012) Nature of alkali-carbonate fluids in the sub-continental lithospheric mantle. Geology 40, 967–970.
; Russell et al., 2012Russell, J.K., Porritt, L.A., Lavallée, Y., Dingwell, D.B. (2012) Kimberlite ascent by assimilation-fuelled buoyancy. Nature 481, 352–356.
). Carbonate melts are the least viscous of known terrestrial magma types (Dobson et al., 1996Dobson, D.P., Jones, A.P., Rabe, R., Sekine, T., Kurita, K., Taniguchi, T., Kondo, T., Kato, T., Shimomura, O., Urakawa, S. (1996) In-situ measurement of viscosity and density of carbonate melts at high pressure. Earth and Planetary Science Letters 143, 207–215.
) and may thus have the ability to pervade large regions of the mantle. The work of Bizimis et al. (2003)Bizimis, M., Salters, V.J., Dawson, J.B. (2003) The brevity of carbonatite sources in the mantle: evidence from Hf isotopes. Contributions to Mineralogy and Petrology 145, 281–300.
also suggests that carbonate fractions of carbonatites have low Hf contents, high Lu/Hf and decoupled Nd-Hf isotope systematics. Accordingly, we explore a model in which a carbonate melt infiltrates mantle with compositions at the low εHf-εNd (enriched) end of the Hf-Nd mantle array, similar to the source of lamproite magmas which originate in enriched lithospheric mantle (Nowell et al., 1998Nowell, G.M., Pearson, D.G., Kempton, P.D., Irving, A.J., Turner, S. (1998). A Hf isotope study of lamproites: Implications for their origins and relationships to kimberlites.In: Gurney, J.J., Gurney, J.L., Pascoe, M.D., Richardson, S.H. (Eds.) 7th International Kimberlite Conference, Extended Abstracts. Red Roof Design, Capetown, 637–639.
, 2004Nowell, G.M., Pearson, D.G., Bell, D.R., Carlson, R.W., Smith, C.B., Kempton, P.D., Noble, S.R. (2004) Hf isotope systematics of kimberlites and their megacrysts: new constraints on their source regions. Journal of Petrology 45, 1583–1612.
). At small degrees of metasomatic addition, the expected mixing trajectory is almost horizontal as the inferred carbonate melt has high Nd/Hf and eNd relative to the enriched mantle source (Fig. 3). The marked increase in Lu/Hf of this carbonate-metasomatised lithospheric mantle then drives a rapid rise in 176Hf/177Hf (producing very steep trends in Nd-Hf isotope space) with time. Garnet may have been among the newly-grown high-Lu phases important in establishing the high Lu/Hf ratio of the metasomatised source. As this source evolves and is sampled by kimberlite magmatism during the Jurassic and Cretaceous (producing zircon megacrysts), the isotope vs. age covariation is revealed (blue dotted arrow, Fig. 3).Location and timing of metasomatism. The Hf isotope vs. age trend observed in the megacryst zircons is consistent with isotopic evolution under closed system conditions for ~70 Myr. While this could be readily achieved in the lithosphere, the observed trend crosses cratonic boundaries, and would therefore require that metasomatism efficiently overprinted any pre-existing compositional heterogeneity. A location at or below the lithosphere-asthenosphere boundary is also plausible, consistent with evidence that at least some initial kimberlite melts originate from sub-lithospheric depths (Tappe et al., 2013
Tappe, S., Pearson, D.G., Kjarsgaard, B.A., Nowell, G., Dowall, D. (2013) Mantle transition zone input to kimberlite magmatism near a subduction zone: origin of anaomalous Nd-Hf isotope systematics at Lac de Gras. Earth and Planetary Science Letters 371–372, 235–251.
; Pearson et al., 2014Pearson, D.G., Brenker, F.E., Nestola, F., McNeill, J., Nasdala, L., Hutchinson, M.T., Matveev, S., Mather, K., Silvermit, G., Schmitz, S., Vekemans, B., Vincze, L (2014) Hydrous mantle transition zone indicated by ringwoodite included within diamond. Nature 507, 221–224.
). Our data do not preclude either possibility.The occurrence of near-homogeneous 176Hf/177Hf in megacryst zircons across two cratons (Kaapvaal and Zimbabwe) and the surrounding Proterozoic requires the inferred metasomatic processes to postdate final tectonic assembly of these crustal domains. This suggests the source of Group A zircons postdates the ~1300 Ma amalgamation of the Kaapvaal craton and the Namaqua-Natal belt (Eglington, 2006
Eglington, B.M. (2006) Evolution of the Namaqua-Natal Belt, southern Africa – a geochonological and isotope geochemical review. Journal of African Earth Science 46, 93–111.
), the youngest terrane with Cretaceous kimberlites; a younger limit is provided by the age of the oldest host kimberlite, the 114 Ma Frank Smith pipe. Importantly, the rapid isotopic evolution of the modified mantle source required by the zircon data, make it unlikely that the metasomatic event occurred more than a few hundred million years ago.Although the timing of Group B zircon formation is unknown (because their U–Pb systematics have been disturbed) some limits can be placed on their age (and hence the minimum age of metasomatism of their source), by calculating the initial εHf-εNd, for a range of hypothetical ages. Using the single Group B zircon for which we have Nd data (Koffiefontein), ages <250 Ma or >>500 Ma are highly improbable because the resultant zircon initial εHf-εNd would be unfeasible (Fig. 3). On this basis, we speculate an age for the Group B zircons of between 250 and 500 Ma, with metasomatic alteration of their mantle source being somewhat older.
top
Concluding Remarks
Our new Hf-isotope data provide clear evidence for a discrete metasomatic event in the southern Africa mantle operating at a continent-wide scale between 114 Ma and several hundred million years ago, and subsequently sampled by separate kimberlite eruptions over a period of at least 70 Myr. The possibility of a link between such large-scale mantle metasomatism and formation of the Karoo large igneous province has previously been suggested (Konzett et al., 1998
Konzett, J., Armstrong, R.A., Sweeney, R.J., Compston, W. (1998) The timing of MARID metasomatism in the Kaapvaal mantle: an ion microprobe study of zircons from MARID xenoliths. Earth and Planetary Science Letters 160, 133–145.
; Ernst and Bell, 2010Ernst, R.E., Bell, K. (2010) Large igneous provinces (LIPs) and carbonatites. Mineralogy and Petrology 98, 55–76.
), and would be consistent with the very large thermal and magmatic perturbation resulting from Karoo activity. New geochronological data for metasomatised mantle xenoliths from the Kimberley kimberlites also suggest a direct association of these events (Giuliani et al., 2014Giuliani, A., Kamenetsky, V.S., Phillips, D., Kendrick, M.A., Wyatt, B.A., Goemann, K. (2014) LIMA U-Pb ages link lithospheric mantle metasomatism to Karoo magmatism beneath the Kimberley region, South Africa. Earth and Planetary Science Letters 401, 132–147.
). A link between widespread Karoo magmatism, modification of the southern African continental mantle, initiation of kimberlite magmatism, and megacryst formation therefore appears an intriguing possibility worthy of further study. A more disturbed and less sampled suite of zircon megacrysts supports the occurrence of a similar but older event.top
Acknowledgements
We thank DeBeers for provision of the zircon samples that were originally collected by Dr John Bristow. JW and AG acknowledge funding from the Australian Research Council. Alan Greig is thanked for technical assistance.
Editor: Graham Pearson
top
References
Batumike, J.M., Griffin, W.L., Belousova, E.A., Pearson, N.J., O'Reilly, S.Y., Shee, S.R. (2008) LAM-ICPMS U-Pb dating of kimberlitic perovskite: Eocene-Oligocene kimberlites from the Kundelungu Plateau, D.R. Congo. Earth and Planetary Science Letters 267, 609–619.
Show in context
Figure 2
View in article
Belousova, E.A., Griffin, W.L., O’Reilly, S.Y., Fischer, N.I. (2002) Igneous zircon: trace element composition as an indicator of source rock type. Contributions to Mineralogy and Petrology 143, 602–622.
Show in context
Their trace element patterns (Valley et al., 1998, Belousova et al., 2002) and low δ18O (Page et al., 2007) indicate that they are not of crustal origin, but crystallised within the mantle and experienced only minimal chemical interaction with the host magmas that transported them to the surface.
View in article
Bizimis, M., Salters, V.J., Dawson, J.B. (2003) The brevity of carbonatite sources in the mantle: evidence from Hf isotopes. Contributions to Mineralogy and Petrology 145, 281–300.
Show in context
The work of Bizimis et al. (2003) also suggests that carbonate fractions of carbonatites have low Hf contents, high Lu/Hf and decoupled Nd-Hf isotope systematics.
View in article
Davies, G.R., Stolz, A.J., Mahotkin, I.L., Nowell, G.M., Pearson, D.G. (2006) Trace element and Sr-Pb-Nd-Hf isotope evidence for ancient, fluid-dominated enrichment of the source of Aldan Shield lamproites. Journal of Petrology 47, 1119–1146.
Show in context
Figure 3 [...] (i) A source with prolonged depletion in Lu/Hf and Sm/Nd evolves to highly negative εNd and εHf compositions, depicted here as the source of various lamproites (from Davies et al., 2006 and references therein)
View in article
Dobson, D.P., Jones, A.P., Rabe, R., Sekine, T., Kurita, K., Taniguchi, T., Kondo, T., Kato, T., Shimomura, O., Urakawa, S. (1996) In-situ measurement of viscosity and density of carbonate melts at high pressure. Earth and Planetary Science Letters 143, 207–215.
Show in context
Carbonate melts are the least viscous of known terrestrial magma types (Dobson et al., 1996) and may thus have the ability to pervade large regions of the mantle.
View in article
Eglington, B.M. (2006) Evolution of the Namaqua-Natal Belt, southern Africa – a geochonological and isotope geochemical review. Journal of African Earth Science 46, 93–111.
Show in context
This suggests the source of Group A zircons postdates the ~1300 Ma amalgamation of the Kaapvaal craton and the Namaqua-Natal belt (Eglington, 2006), the youngest terrane with Cretaceous kimberlites; a younger limit is provided by the age of the oldest host kimberlite, the 114 Ma Frank Smith pipe. Importantly, the rapid isotopic evolution of the modified mantle source required by the zircon data, make it unlikely that the metasomatic event occurred more than a few hundred million years ago.
View in article
Ernst, R.E., Bell, K. (2010) Large igneous provinces (LIPs) and carbonatites. Mineralogy and Petrology 98, 55–76.
Show in context
The possibility of a link between such large-scale mantle metasomatism and formation of the Karoo large igneous province has previously been suggested (Konzett et al., 1998; Ernst and Bell, 2010), and would be consistent with the very large thermal and magmatic perturbation resulting from Karoo activity.
View in article
Giuliani, A., Kamenetsky, V.S., Phillips, D., Kendrick, M.A., Wyatt, B.A., Goemann, K. (2012) Nature of alkali-carbonate fluids in the sub-continental lithospheric mantle. Geology 40, 967–970.
Show in context
The potential link between carbonate metasomatism and kimberlite/megacryst genesis has been made often but typically based upon petrographic or experimental evidence (e.g., Giuliani et al., 2012; Russell et al., 2012).
View in article
Giuliani, A., Kamenetsky, V.S., Phillips, D., Kendrick, M.A., Wyatt, B.A., Goemann, K. (2014) LIMA U-Pb ages link lithospheric mantle metasomatism to Karoo magmatism beneath the Kimberley region, South Africa. Earth and Planetary Science Letters 401, 132–147.
Show in context
New geochronological data for metasomatised mantle xenoliths from the Kimberley kimberlites also suggest a direct association of these events (Giuliani et al., 2014).
View in article
Griffin, W.L., Pearson, N.J., Belousova, E., Jackson, S.E., van Achterburgh, E., O’Reilly, S.Y., Shee, S.R. (2000) The Hf isotope composition of cratonic mantle: LAM-MC-ICPMS analysis of zircon megacrysts in kimberlites. Geochimica et Cosmochimica Acta 64, 133–147.
Show in context
Although a restricted isotopic range in Hf-isotopes has been noted previously in a much smaller dataset of kimberlite megacrysts from this area (Griffin et al., 2000), our analyses show near identical isotopic compositions in samples derived from numerous intrusions distributed across a region of >1 million km2.
View in article
Some kimberlite pipes contain both zircon groups (e.g., Wesselton, Koffiefontein), as previously reported for the Orapa and Jwaneng kimberlites (Kinny et al., 1989, Griffin et al., 2000).
View in article
Figure 2 [...] All data from this study unless marked: N = Nowell et al. (2004), G = Griffin et al. (2000).
View in article
Table 1 [...] All data from this study unless marked: N = Nowell et al. (2004), G = Griffin et al. (2000).
View in article
Griffin, W.L., Batumike, J.M., Greau, Y., Pearson, N.J., Shee, S.R., O’Reilly, S.Y. (2014) Emplacement ages and sources of kimberlites and related rocks in southern Africa: U-Pb ages and Sr-Nd of groundmass perovskite. Contributions to Mineralogy and Petrology 168, 1032.
Show in context
Figure 2
View in article
Kinny, P.D., Compston, W., Bristow, J.W., Williams, I.S. (1989) Archean mantle xenocrysts in a Permian kimberlite: two generations of kimberlitic zircon in Jwaneng DK2, southern Botswana. Geological Society of Australia Special Publication 14, 833–842.
Show in context
While details of their petrogenesis (and the origin of megacryst suites more broadly) remain a subject of active research, there is agreement that zircon megacrysts are produced by metasomatic melts in some way related to kimberlite magmas (e.g., Kinny et al., 1989; Nowell et al., 2004; Page et al., 2007).
View in article
