Corrigendum to “Young oxygenation of the Archean Keonjhar Palaeosol, India, from 138La-138Ce chronometry” by Pfennig et al., 2025
Affiliations | Corresponding Author | Cite as- Share this article
-
Article views:39Cumulative count of HTML views and PDF downloads.
- Download Citation
- Rights & Permissions
top
Corrigendum
Correction to: Geochemical Perspectives Letters 33, 51–55, doi: 10.7185/geochemlet.2503, published 7 February 2025.
Corrections to Tables S-5 and S-6 in the Supplementary Information. After publication of our work, we identified errors with quoted significant digits for 176Hf/177Hf and 143Nd/144Nd ratios listed in Tables S-5 and S-6, which have now been corrected. Also, we identified a typing error in Table S-5 for the 176Hf/177Hf ratio of sample SIN17A (originally reported as 0.28096 and now corrected to 0.280898), and we added 2σ internal errors for 138Ce/136Ce, 176Hf/177Hf and 143Nd/144Nd ratios in Tables S-5 and S-6. The corrected tables are available for download from the Supplementary Information in the online version of the original article.
Table S-5 MC-ICP-MS data for isotope compositions and parent/daughter ratios obtained by isotope dilution. La, Ce, Sm, Nd, Lu and Hf concentrations are given in μg/g. The external reproducibility for the measured 138Ce/136Ce ratios amounts to ±30 ppm (2RSD) and the external long-term reproducibility of 176Hf/177Hf and 143Nd/144Nd ratios amounts to ±40 ppm (2RSD) (Marien et al., 2019).
dig.no | in.w. (mg) | elements | SIN17A 0 m | SIN17B 2 m | SIN17C 4 m | SIN17D 5 m | SIN17E 7 m | SIN17F1 - | SIN17F2 - | SIN17F3 - | SIN17F4 |
1 (IC) | 200 | 138Ce/136Ce | 1.33751 | 1.33745 | 1.33756 | 1.33752 | 1.33762 | 1.33752 | |||
2σ internal | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | |||||
138Ce/136Ce(3.29 Ga) | 1.33689 | 1.33661 | 1.33517 | 1.33528 | 1.33583 | 1.33487 | |||||
ϵCe | 4.7 | 4.3 | 5.1 | 4.8 | 5.5 | 4.8 | |||||
ϵCe(3.29 Ga) | 11 | 8.9 | −1.8 | −1.0 | 3.0 | −4.1 | |||||
2SE | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.2 | ±0.3 | |||||
2 (ID1) | 80 | La [ppm] | 40.2 | ||||||||
Ce [ppm] | 76.7 | ||||||||||
138La/136Ce | 0.2564 | ||||||||||
Lu [ppm] | 0.10 | 0.08 | 0.09 | 0.12 | 0.14 | 0.09 | |||||
Hf [ppm] | 3.45 | 3.36 | 3.82 | 4.93 | 4.93 | 3.96 | |||||
176Lu/177Hf | 0.003933 | 0.003585 | 0.003322 | 0.003505 | 0.003888 | 0.003148 | |||||
176Hf/177Hf | 0.280898 | 0.280893 | 0.280921 | 0.280906 | 0.280898 | 0.280912 | |||||
2σ internal | ±5 | ±5 | ±5 | ±5 | ±4 | ±6 | |||||
176Hf/177Hf(3.29 Ga) | 0.280713 | 0.280666 | 0.280710 | 0.280684 | 0.280652 | 0.280713 | |||||
ϵHf | −64 | −67 | −66 | −66 | −67 | −66 | |||||
ϵHf(3.29 Ga) | 1.9 | 0.3 | 1.8 | 0.9 | −0.2 | 1.9 | |||||
2SE | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |||||
3 (ID2) | 80 | La [ppm] | 31.7 | 33.1 | 32.7 | 50.2 | 62.1 | 42.3 | 44.6 | 44.1 | |
Ce [ppm] | 51.6 | 46.2 | 50.2 | 84.0 | 66.5 | 77.0 | 76.2 | 76.9 | |||
138La/136Ce | 0.2985 | 0.3481 | 0.3163 | 0.2901 | 0.4538 | 0.2663 | 0.2840 | 0.2783 | |||
Sm [pm] | 2.40 | 2.72 | 1.22 | 2.79 | 2.73 | 3.91 | 4.40 | 4.34 | |||
Nd [ppm] | 15.6 | 17.3 | 12.6 | 27.4 | 25.2 | 24.8 | 27.1 | 26.9 | |||
147Sm/144Nd | 0.09272 | 0.09464 | 0.05841 | 0.06168 | 0.06538 | 0.09514 | 0.09786 | 0.09733 | |||
143Nd/144Nd | 0.510431 | 0.510430 | 0.510006 | 0.510057 | 0.510082 | 0.510413 | 0.510400 | 0.510401 | |||
2σ internal | ±8 | ±13 | ±8 | ±8 | ±9 | ±5 | ±5 | ±5 | |||
143Nd/144Nd(3.29 Ga) | 0.508415 | 0.508372 | 0.508735 | 0.508716 | 0.508660 | 0.508344 | 0.508271 | 0.508284 | |||
ϵNd | −43 | −43 | −51 | −50 | −50 | −43 | −44 | −43 | |||
ϵNd(3.29 Ga) | 0.9 | 0.1 | 7.2 | 6.9 | 5.8 | −0.5 | −1.9 | −1.6 | |||
2SE | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 |
Table S-6 MC ICP-MS data for reference materials BCR-2, AGV-2 and JG-1 including digestion no. (dig. no.) and initial sample weight (in. w.). La, Ce, Sm, Nd, Lu and Hf concentrations are given in μg/g. All reference values are from GeoREM database, except values for La and Ce concentrations and La and Ce isotope ratios for JG-1 and BCR-2, which are from Schnabel et al. (2017).
dig. no. | in.w. (mg) | elements | BCR-2 | BCR-2 ref. 1) 2) | AGV-2 | AGV-2 ref. 1) | JG-1 | JG-1 ref. 2) |
1 (IC) | 200 | 138Ce/136Ce | 1.33684 | 1.33684 | 1.33700 | 1.31579 | ||
2σ internal | ±4 | ±3 | ||||||
2 (ID1) | 80 | La [ppm] | 25.0 | 25.0 | 37.9 | 38.2 | ||
Ce [ppm] | 53.2 | 53.2 | 69.0 | 69.4 | ||||
138La/136Ce | 0.2295 | 0.2279 | 0.2690 | 0.2630 | ||||
Lu [ppm] | 0.499 | 0.503 | 0.247 | 0.251 | ||||
Hf [ppm] | 4.93 | 4.90 | 5.21 | 5.14 | ||||
176Lu/177Hf | 0.01437 | 0.01458 | 0.006723 | 0.006931 | ||||
176Hf/177Hf | ND | 0.282924 | 0.282947 | |||||
2σ internal | ±11 | |||||||
3 (ID2) | 80 | La [ppm] | 23.9 | 25.0 | ND | |||
Ce [ppm] | 53.3 | 53.2 | 69.9 | 69.4 | ||||
138La/136Ce | 0.2183 | 0.2279 | ND | |||||
Sm [pm] | 6.06 | 6.55 | 5.09 | 5.51 | ||||
Nd [ppm] | 26.5 | 28.0 | 28.2 | 30.5 | ||||
147Sm/144Nd | 0.1381 | 0.1383 | 0.1089 | 0.1092 | ||||
143Nd/144Nd | 0.512629 | 0.512626 | 0.512789 | 0.512789 | ||||
2σ internal | ±3 | ±6 |
ND = not determined 1) GeoREM (http://georem.mpch-mainz.gwdg.de) 2) Schnabel et al. (2017)