![]() | Hadean geodynamics inferred from time-varying 142Nd/144Nd in the early Earth rock record Abstract: |
![]() | Chemical nature of the 3.4 Ga Strelley Pool microfossils Abstract: |
![]() | Nitrogen isotope signatures of microfossils suggest aerobic metabolism 3.0 Gyr ago Abstract: |
![]() | Mass-dependent triple oxygen isotope variations in terrestrial materials Abstract: |
![]() | Toxic anthropogenic pollutants reach the deepest ocean on Earth Abstract: |
![]() | Properties of molten CaCO3 at high pressure Abstract: |
![]() | Geochemistry and metallogeny of Neoproterozoic pyrite in oxic and anoxic sediments Abstract: |
![]() | Silicon and oxygen isotopes unravel quartz formation processes in the Icelandic crust Abstract: |
Reply to Comment on “Ultra-high pressure and ultra-reduced minerals in ophiolites may form by lightning strikes” by Griffin et al., 2018: No evidence for transition zone metamorphism in the Luobusa ophiolite | |
![]() | Comment on “Ultra-high pressure and ultra-reduced minerals in ophiolites may form by lightning strikes” |